7*19 Stainless Steel Wire Rope

China 1X37 Stainless Steel Wire Rope

Product Details

Nominal Diameter Approx Weight Nominal Tensile Strength  / Mpa
1470 1570 1670 1770 1870 1960
mm kg/100m Minimum Breaking Force / kN
0.7 0.245 0.353 0.377 0.401 0.425 0.449 0.471
1.4 0.98 1.412 1.508 1.604 1.7 1.796 1.882
2.1 2.205 3.177 3.393 3.609 3.825 4.041 4.235
2.8 3.92 5.647 6.031 6.415 6.8 7.184 7.53
3.5 6.125 8.82 9.42 10.02 10.62 11.22 11.76
4.2 8.82 12.71 13.57 14.43 15.3 16.16 16.94
4.9 12.01 17.29 18.47 19.65 20.82 22 23.06
5.6 15.68 22.59 24.13 25.66 27.2 28.74 30.12
6.3 19.85 28.59 30.53 32.48 34.42 36.37 38.12
7 24.5 35.29 37.7 40.1 42.5 44.9 47.06
7.7 29.65 42.71 45.61 48.52 51.42 54.33 56.94
8.4 35.28 50.82 54.28 57.74 61.2 64.65 67.77
9.1 41.41 59.65 63.71 67.76 71.82 75.88 79.53
9.8 48.02 69.18 73.88 78.59 83.3 88 92.24
10.5 55.13 79.41 84.82 90.22 95.62 101 106
11 60.5 87.16 93.09 99.01 105 111 116
12 72 104 111 118 125 132 138
12.5 78.13 113 120 128 136 143 150
14 98 141 151 160 170 180 188
15.5 120 173 185 197 208 220 231
17 145 208 222 236 251 265 278
18 162 233 249 265 281 297 311
19.5 190 274 293 311 330 348 365
21 221 318 339 361 382 404 424
22.5 253 365 389 414 439 464 486

Related Products
Send Inquiry

    Subject*

    Name*

    Email*

    Inquiry Items

    Leave Your Message*