multi strands stainless steel wire rope

multi strands stainless steel wire rope

Product Details
Nominal Diameter Approx Weight kg/100m Nominal Tensile Strength  / Mpa
1570 1670 1770 1870 1960
Minimum Breaking Force / kN
mm NF SF IWR FC IWR FC IWR FC IWR FC IWR FC IWR
14 70 67.4 85.3 90.2 106 95.9 113 102 120 107 127 113 133
16 91.4 88.1 111 118 139 125 148 133 157 140 166 147 174
18 116 111 141 149 176 159 187 168 198 178 210 186 220
20 143 138 174 184 217 196 231 207 245 219 259 230 271
22 173 166 211 223 263 237 280 251 296 265 313 278 328
24 206 198 251 265 313 282 333 299 353 316 373 331 391
26 241 233 294 311 367 331 391 351 414 370 437 388 458
28 280 270 341 361 426 384 453 407 480 430 507 450 532
30 321 310 392 414 489 440 520 467 551 493 582 517 610
32 366 352 445 471 556 501 592 531 627 561 663 588 694
34 413 398 503 532 628 566 668 600 708 633 748 664 784
36 463 446 564 596 704 634 749 672 794 710 839 744 879
38 516 497 628 664 784 707 834 749 884 791 934 829 979
40 571 550 696 736 869 783 925 830 980 877 1035 919 1085
42 630 607 767 811 958 863 1019 915 1080 967 1141 1013 1196
44 691 666 842 891 1052 947 1119 1004 1186 1061 1253 1112 1313
46 755 728 920 973 1149 1035 1223 1097 1296 1159 1369 1215 1435
48 823 793 1002 1060 1252 1127 1331 1195 1411 1262 1491 1323 1562
50 893 860 1088 1150 1358 1223 1445 1297 1531 1370 1618 1436 1695
52 965 930 1176 1244 1469 1323 1562 1402 1656 1482 1750 1553 1834
54 1041 1003 1268 1341 1584 1427 1685 1512 1786 1598 1887 1675 1978
56 1120 1079 1364 1443 1704 1534 1812 1626 1921 1718 2029 1801 2127
58 1201 1157 1463 1547 1827 1646 1944 1745 2060 1843 2177 1932 2281

Related Products
Send Inquiry

    Subject*

    Name*

    Email*

    Inquiry Items

    Leave Your Message*